Recipes Catalogue
Solarpunk recipes catalogue for starter crafting, tools, farming, food, machines, power, animal care, airship parts, and exact recipe records.
Use recipes as the bridge between the item catalogue and progression. The exact recipe table is still here for lookup, but the fastest route is usually to open the chain that matches what you are trying to build.
Recipe Chains
Start Here
| Chain | Why It Matters | Items To Open |
|---|---|---|
| Basic base | Gets storage, sleep, and the first crafting room under control. | Chest, Bed, Crafting Table |
| First tools | Turns loose materials into faster gathering and farming. | Tools catalogue, Iron |
| Water and farming | Keeps crops and animal support from becoming a repeated chore. | Well, Sprinkler, Crops and food |
| Metal and glass | Feeds tool upgrades, structure projects, machines, and power. | Iron Ore, Copper Ore, Glass |
| Power | Starts the generator, battery, cable, solar, wind, and automation loop. | Machines and power, Energy planner |
| Animal care | Turns shelters and troughs into eggs, milk, truffles, honey, and beeswax. | Animals, Animal Feed |
| Airship | Moves from base building into travel, docks, upgrades, and loot pressure. | Airship, Airship Tech Component |
Materials That Deserve A Pause
| Material | Do This Before Spending | Open |
|---|---|---|
| Iron | Check tools, rods, research costs, buildables, and machine recipes. | Iron record |
| Copper | Check power and automation routes before using it for secondary work. | Copper record |
| Cobalt | Save until you know which upgrade or recipe is asking for it. | Cobalt record |
| Silicon | Keep with electronics materials, not general stone or ore stock. | Silicon record |
| Circuit Board | Treat as a machine part. It is more important than its item size suggests. | Circuit Board record |
| Glass | Price out greenhouse, lights, and structure pieces before a building pass. | Glass record |
| Airship Tech Component | Check airship and dock needs before trading or crafting around it. | Airship Tech Component record |
Exact Recipe Lookup
Use the search box below when you know the item name, station, ingredient, output, or recipe ID. Open the record page when you need every variant, exact output count, and linked ingredient records.
| Need | Open |
|---|---|
| All exact recipe rows | Open full recipe table |
Related Exact Tables
| Need | Open |
|---|---|
| All item source/use pages | Items |
| Exact research costs and unlocks | Research |
| Build costs | Build Costs |
| Material pressure | Material Priority Planner |
Exact Recipe Table And Records
| Recipe | ID | Stations | Outputs | Ingredients | Status | Lookup |
|---|---|---|---|---|---|---|
| Chest | 0 | Crafting Table | 1 Chest | 8 Wood | Unlock | Open record |
| Stick | 1 | Crafting Table, Quick Craft | 2 Stick | 1 Wood | Starting | Open record |
| Stone Axe | 2 | Crafting Table, Quick Craft | 1 Stone Axe | 2 Stick, 2 Stone | Starting | Open record |
| Campfire | 3 | Crafting Table | 1 Campfire | 8 Stick, 6 Stone | Starting | Open record |
| Growbox | 4 | Crafting Table | 1 Growbox | 4 Wood | Unlock | Open record |
| Build Hammer | 5 | Crafting Table, Quick Craft | 1 Build-Hammer | 4 Stick, 5 Stone | Starting | Open record |
| Rain Collector | 6 | Crafting Table | 1 Rain Collector | 6 Wood, 8 Stone, 6 Stick | Unlock | Open record |
| Raspberry Seed | 7 | Crafting Table | 1 Raspberry Seed | 4 Raspberry | Unlock | Open record |
| Stone Pickaxe | 8 | Crafting Table, Quick Craft | 1 Stone Pickaxe | 2 Stick, 3 Stone | Starting | Open record |
| Hoe | 9 | Crafting Table, Quick Craft | 1 Hoe | 3 Stick, 2 Stone | Starting | Open record |
| Crafting Table | 10 | Crafting Table, Quick Craft | 1 Crafting Table | 6 Wood | Starting | Open record |
| Beehive | 11 | Crafting Table | 1 Beehive | 15 Wood, 5 Stick | Unlock | Open record |
| Honey | 12 | Kitchen / Production | 1 Honey | 4 Beeswax | Starting | Open record |
| Candle Plate | 13 | Crafting Table | 1 Candle Plate | 1 Beeswax, 1 Stone | Unlock | Open record |
| Iron Axe | 14 | Crafting Table | 1 Iron Axe | 2 Stick, 3 Iron | Unlock | Open record |
| Furnace | 15 | Crafting Table | 1 Furnace | 15 Stone | Unlock | Open record |
| Torch | 16 | No station listed | 1 Torch | 2 Stick, 1 Stone | Starting | Open record |
| Wall Torch | 17 | Crafting Table | 1 Wall Torch | 2 Stick, 2 Cotton | Unlock | Open record |
| Water Trough | 18 | Crafting Table | 1 Water Trough | 10 Wood, 10 Stone, 5 Iron | Unlock | Open record |
| Water Can | 19 | Energy Crafting Table | 1 Water Can | 3 Iron | Unlock | Open record |
| Cloth | 20 | Crafting Table | 1 Cloth | 1 Cotton | Starting | Open record |
| Wooden Water Can | 21 | Crafting Table | 1 Wooden Water Can | 4 Wood | Starting | Open record |
| Decorative Cacti | 22 | Crafting Table | 1 Decorative Cactus 1 | 2 Leaf, 3 Brick | Unlock | Open record |
| Small Decorative Plants | 23 | Crafting Table | 1 Small Decorative Plant | 2 Leaf, 3 Brick | Unlock | Open record |
| Medium Decorative Plants | 24 | Crafting Table | 1 Medium Decorative Plant 1 | 3 Leaf, 4 Brick | Unlock | Open record |
| Large Decorative Plants | 25 | Crafting Table | 1 Large Decorative Plant 1 | 3 Leaf, 5 Brick | Unlock | Open record |
| Decorative Succulents | 26 | Crafting Table | 1 Decorative Succulent 1 | 3 Leaf, 2 Brick | Unlock | Open record |
| Hanging Decorative Plants | 27 | Crafting Table | 1 Hanging Decorative Plant 1 | 2 Leaf, 2 Brick | Unlock | Open record |
| Dock | 28 | Crafting Table | 1 Dock | 40 Wood, 20 Iron, 3 Cloth | Unlock | Open record |
| Airship | 29 | No station listed | 1 Airship | 10 Iron, 3 Cloth, 1 Crashed Airship Components | Unlock | Open record |
| Repair Kit | 30 | Crafting Table | 1 Repair Kit | 5 Iron | Unlock | Open record |
| Research Table | 31 | Crafting Table | 1 Research Table | 8 Wood, 1 Cloth | Starting | Open record |
| Bed | 32 | Crafting Table | 1 Bed | 5 Wood, 1 Cloth, 2 Cotton | Unlock | Open record |
| Couch | 33 | Crafting Table | 1 Couch | 6 Wood, 5 Cloth | Unlock | Open record |
| Tables | 34 | Crafting Table | 1 Table | 6 Wood | Unlock | Open record |
| Tables | 35 | Crafting Table | 1 Small Table | 4 Wood | Unlock | Open record |
| Seating | 36 | Crafting Table | 1 Chair | 1 Wood, 4 Stick, 1 Cloth | Unlock | Open record |
| Commode | 37 | Crafting Table | 1 Commode | 8 Wood | Unlock | Open record |
| Shelf | 38 | Crafting Table | 1 Shelf | 2 Wood | Unlock | Open record |
| Fishing Rod | 39 | Crafting Table | 1 Fishing Rod | 5 Stick, 2 Stone, 4 Iron | Unlock | Open record |
| Feeding Trough | 40 | Crafting Table | 1 Feeding Trough | 10 Wood, 5 Stick, 5 Iron | Unlock | Open record |
| Chicken Coop | 41 | Crafting Table | 1 Chicken Coop | 10 Wood, 4 Stick | Unlock | Open record |
| Animal Feed | 42 | Crafting Table | 1 Animal Feed | 2 Wheat | Unlock | Open record |
| Well | 43 | Crafting Table | 1 Well | 15 Stone, 10 Wood, 6 Stick | Unlock | Open record |
| Cotton Seed | 44 | Crafting Table | 1 Cotton Seed | 4 Cotton | Unlock | Open record |
| Wheat Seed | 45 | Crafting Table | 1 Wheat Seed | 4 Wheat | Unlock | Open record |
| Animal Tag | 46 | Crafting Table | 1 Animal Tag | 1 Cloth | Unlock | Open record |
| Dough | 47 | Crafting Table, Kitchen / Production | 1 Dough | 3 Wheat | Unlock | Open record |
| Carpet | 48 | Crafting Table | 1 Carpet | 3 Cloth | Unlock | Open record |
| Standing Torch | 49 | Crafting Table | 1 Standing Torch | 2 Stick, 1 Wood, 2 Cotton | Starting | Open record |
| Red Flower Box | 50 | Crafting Table | 1 Red Flower Box | 2 Brick, 3 Leaf | Unlock | Open record |
| Benches | 51 | Crafting Table | 1 Curved Bench | 3 Wood, 2 Iron | Unlock | Open record |
| Decorative Bookshelf | 52 | Crafting Table | 1 Decorative Bookshelf | 4 Wood, 2 Cloth | Unlock | Open record |
| Fireplaces | 53 | Crafting Table | 1 Outdoor Fireplace | 15 Stone, 8 Stick, 4 Wood | Unlock | Open record |
| Vertical Picture | 54 | Crafting Table | 1 Vertical Picture | 3 Stick, 2 Cloth | Unlock | Open record |
| Wooden Arch | 55 | Crafting Table | 1 Wooden Arch | 4 Wood, 6 Stick | Unlock | Open record |
| Wheelbarrows | 56 | Crafting Table | 1 Decorative Wheelbarrow | 4 Iron, 1 Cloth | Unlock | Open record |
| Birdhouses | 57 | Crafting Table | 1 Decorative Birdhouse | 1 Wood, 1 Stick | Unlock | Open record |
| Wooden Swing | 58 | Crafting Table | 1 Wooden Swing | 12 Wood, 10 Stick, 6 Cloth | Unlock | Open record |
| Scarecrow | 59 | Crafting Table | 1 Scarecrow | 4 Wheat, 4 Stick, 3 Cloth | Unlock | Open record |
| Fruit Bowl | 60 | Crafting Table | 1 Fruit Bowl | 1 Clay, 2 Leaf | Unlock | Open record |
| Outdoor Candle | 61 | Crafting Table | 1 Outdoor Candle | 1 Candle Plate, 1 Glass, 1 Iron | Unlock | Open record |
| Pergola | 62 | Crafting Table | 1 Pergola | 6 Wood | Unlock | Open record |
| Bird Fountain | 63 | Crafting Table | 1 Bird Fountain | 12 Stone | Unlock | Open record |
| Decorative Insect Hotel | 64 | Crafting Table | 1 Decorative Insect Hotel | 8 Wood, 5 Stick, 3 Stone | Unlock | Open record |
| Parasol | 65 | Crafting Table | 1 Parasol | 3 Cloth, 4 Stone, 8 Stick, 1 Wood | Unlock | Open record |
| Rectangular Decorative Bush | 66 | Crafting Table | 1 Rectangular Decorative Bush | 10 Leaf | Unlock | Open record |
| Energy Crafting Table | 67 | Crafting Table | 1 Energy Crafting Table | 5 Iron, 6 Copper, 4 Wood, 2 Glass | Unlock | Open record |
| Solar Panel | 68 | Energy Crafting Table | 1 Solar Panel | 8 Iron, 8 Glass, 8 Copper | Unlock | Open record |
| Windmill | 69 | Energy Crafting Table | 1 Windmill | 8 Iron, 8 Copper, 15 Cobalt, 15 Silicon | Unlock | Open record |
| Magnetic Fisher | 70 | Energy Crafting Table | 1 Magnetic Fisher | 10 Iron, 10 Silicon, 10 Copper, 10 Cobalt | Unlock | Open record |
| Weather Station | 71 | Energy Crafting Table | 1 Weather Station | 4 Iron, 3 Glass, 4 Copper | Unlock | Open record |
| Cable Connector Small | 72 | Energy Crafting Table | 2 Cable Connector Small | 2 Iron, 2 Copper | Unlock | Open record |
| Network Display | 73 | Energy Crafting Table | 1 Network Display | 1 Iron, 1 Copper, 1 Glass | Unlock | Open record |
| Drill | 74 | Energy Crafting Table | 1 Drill | 10 Iron, 10 Copper | Unlock | Open record |
| Battery | 75 | Energy Crafting Table | 1 Battery | 10 Iron, 15 Silicon, 10 Copper | Unlock | Open record |
| Forester | 76 | Energy Crafting Table | 1 Forester | 4 Circuitboard, 16 Cobalt, 50 Wood, 16 Birch Sapling, 1 Iron Axe | Unlock | Open record |
| Wireless Connector | 77 | Energy Crafting Table | 1 Wireless Connector | 15 Iron, 10 Copper, 10 Silicon, 5 Cobalt | Unlock | Open record |
| Standing Lamp | 78 | Energy Crafting Table | 1 Standing Lamp | 5 Iron, 5 Copper, 5 Cobalt | Unlock | Open record |
| Wireless Lamp | 79 | Energy Crafting Table | 1 Wireless Lamp | 5 Iron, 5 Copper, 5 Cobalt | Unlock | Open record |
| Sky Turbine | 80 | Energy Crafting Table | 1 Sky Turbine | 30 Cloth, 1 Circuitboard, 20 Iron | Unlock | Open record |
| Sprinkler | 81 | Energy Crafting Table | 1 Sprinkler | 5 Iron, 5 Copper | Unlock | Open record |
| Corn Seed | 82 | Crafting Table | 1 Corn Seed | 4 Corn | Unlock | Open record |
| Handbook | 83 | Crafting Table, Quick Craft | 1 Survival Guide | 1 Wood, 2 Leaf | Starting | Open record |
| Diamond Axe | 84 | Crafting Table | 1 Diamond Axe | 4 Diamond, 2 Stick, 2 Iron | Unlock | Open record |
| Iron Pickaxe | 85 | Crafting Table | 1 Iron Pickaxe | 2 Stick, 3 Iron | Unlock | Open record |
| Diamond Pickaxe | 86 | Crafting Table | 1 Diamond Pickaxe | 4 Diamond, 2 Stick, 2 Iron | Unlock | Open record |
| Iron Hoe | 87 | Crafting Table | 1 Iron Hoe | 2 Stick, 2 Iron | Unlock | Open record |
| Diamond Hoe | 88 | Crafting Table | 1 Diamond Hoe | 4 Diamond, 2 Stick, 2 Iron | Unlock | Open record |
| Transport Drone | 89 | Energy Crafting Table | 1 Transport Drone | 8 Cobalt, 16 Iron, 16 Copper, 16 Silicon | Unlock | Open record |
| Barrel and Crate | 90 | Crafting Table | 1 Barrel | 10 Wood | Unlock | Open record |
| Bathtub | 91 | Crafting Table | 1 Bathtub | 5 Iron, 5 Stick | Unlock | Open record |
| Bedside Lamp | 92 | Energy Crafting Table | 1 Bedside Lamp | 5 Iron, 5 Copper, 5 Cobalt | Unlock | Open record |
| Decorative Books | 93 | Crafting Table | 1 Decorative Books | 3 Cloth | Unlock | Open record |
| Decorative Bucket | 94 | Crafting Table | 1 Decorative Bucket | 3 Wood | Unlock | Open record |
| Curtain | 95 | Crafting Table | 1 Curtain | 3 Cloth | Unlock | Open record |
| Decorative Fairy Lights | 96 | Crafting Table | 1 Decorative Fairy Lights | 5 Iron, 5 Copper | Unlock | Open record |
| Grain Sack | 97 | Crafting Table | 1 Grain Sack | 4 Cloth, 5 Wheat | Unlock | Open record |
| Hay Bale | 98 | Crafting Table | 1 Hay Bale | 20 Wheat | Unlock | Open record |
| Kitchen Counter | 99 | Crafting Table | 1 Kitchen Counter | 10 Iron, 1 Pot, 1 Pan, 2 Wood | Unlock | Open record |
| Kitchen Details | 100 | Crafting Table | 1 Pan | 2 Iron, 2 Brick | Unlock | Open record |
| Decorative Log Stacks | 101 | Crafting Table | 1 Decorative Log Stack | 5 Wood | Unlock | Open record |
| Decorative Mill | 102 | Energy Crafting Table | 1 Decorative Mill | 40 Wood, 20 Iron, 15 Copper | Unlock | Open record |
| Decorative Guitar | 103 | Crafting Table | 1 Decorative Guitar | 15 Wood, 3 Cloth, 5 Iron | Unlock | Open record |
| Picnic Table | 104 | Crafting Table | 1 Picnic Table | 15 Wood | Unlock | Open record |
| Rocking Chair | 105 | Crafting Table | 1 Rocking Chair | 5 Wood, 15 Stick | Unlock | Open record |
| Decorative Shelf | 106 | Crafting Table | 1 Decorative Shelf | 5 Wood, 15 Stick | Unlock | Open record |
| Sink | 107 | Crafting Table | 1 Sink | 5 Wood, 5 Cloth, 3 Iron, 4 Brick | Unlock | Open record |
| Tablecloth | 108 | Crafting Table | 1 Tablecloth | 1 Cloth | Unlock | Open record |
| Toilet House | 109 | Crafting Table | 1 Toilet House | 15 Wood, 2 Cloth, 5 Stick, 2 Iron | Unlock | Open record |
| Folded Towels | 110 | Crafting Table | 1 Folded Towels | 4 Cloth | Unlock | Open record |
| Trash Can | 111 | Crafting Table | 1 Trash Can | 2 Wood, 3 Stick | Unlock | Open record |
| Trunk With Axe | 112 | Crafting Table | 1 Trunk With Axe | 5 Wood, 1 Stone Axe | Unlock | Open record |
| Washtub | 113 | Crafting Table | 1 Washtub | 5 Wood, 4 Cloth, 3 Iron | Unlock | Open record |
| Generator | 114 | Energy Crafting Table | 1 Energy Generator | 5 Iron, 5 Copper | Unlock | Open record |
| Storage Shelf | 115 | Crafting Table | 1 Storage Shelf | 5 Wood, 5 Stick | Unlock | Open record |
| Signs | 117 | Crafting Table | 1 Standing Sign | 5 Wood, 1 Stick | Unlock | Open record |
| Energy Furnace | 118 | Energy Crafting Table | 1 Energy Furnace | 15 Iron, 15 Silicon, 15 Copper | Unlock | Open record |
| Animal Transport | 119 | Energy Crafting Table | 1 Animal Transport | 4 Iron, 15 Leaf, 3 Copper | Unlock | Open record |
| Rain Sensor | 120 | Energy Crafting Table | 1 Rain Sensor | 5 Iron, 5 Silicon, 5 Copper | Unlock | Open record |
| Daytime Sensor | 121 | Energy Crafting Table | 1 Daytime Sensor | 5 Iron, 5 Silicon, 5 Copper | Unlock | Open record |
| Loot Chest Detector | 122 | Energy Crafting Table | 1 Loot Chest Detector | 2 Iron, 5 Cobalt, 2 Copper, 4 Circuitboard | Unlock | Open record |
| Watermelon Seed | 123 | Crafting Table | 1 Watermelon Seed | 4 Watermelon | Unlock | Open record |
| Carrot Seed | 124 | Crafting Table | 1 Carrot Seed | 4 Carrot | Unlock | Open record |
| Paprika Seed | 125 | Crafting Table | 1 Paprika Seed | 4 Paprika | Unlock | Open record |
| Tomato Seed | 126 | Crafting Table | 1 Tomato Seed | 4 Tomato | Unlock | Open record |
| Sunflower Seed | 127 | Crafting Table | 1 Sunflower Seed | 4 Sunflower | Unlock | Open record |
| Special Flower Seed | 128 | Crafting Table | 1 Special Flower Seed | 4 Special Flower | Unlock | Open record |
| Cotton Wax | 130 | Crafting Table | 1 Cotton Wax | 2 Beeswax, 1 Cloth | Unlock | Open record |
| Map Marker | 131 | Crafting Table | 1 Map Marker | 5 Wood, 1 Stick, 2 Cloth, 1 Iron | Unlock | Open record |
| Animal Receiving Station | 132 | Energy Crafting Table | 1 Animal Receiving Station | 20 Iron, 15 Silicon, 10 Copper, 5 Leaf | Unlock | Open record |
| Pig Shelter | 133 | Crafting Table | 1 Pig Shelter | 10 Wood, 4 Stick | Unlock | Open record |
| Sheep Shelter | 134 | Crafting Table | 1 Sheep Shelter | 8 Wood, 4 Stick, 5 Wheat | Unlock | Open record |
| Empty Carafe | 135 | Crafting Table | 1 Empty Carafe | 5 Glass | Unlock | Open record |
| Animal Feeds | 136 | Crafting Table | 3 Animal Feed | 2 Wheat, 3 Sunflower | Unlock | Open record |
| Logic Block | 137 | Energy Crafting Table | 1 Logic Block | 4 Iron, 8 Silicon, 4 Copper | Unlock | Open record |
| Incubator | 138 | Energy Crafting Table | 1 Chicken Incubator | 15 Iron, 15 Copper, 5 Glass | Unlock | Open record |
| Recycler | 139 | Energy Crafting Table | 1 Postbox | 10 Iron, 10 Copper, 10 Silicon, 10 Cobalt | Unlock | Open record |
| Kickstarter Flowerpots | 140 | Crafting Table | 1 Kickstarter Solarpunk Flowerpot | 2 Brick, 1 Sunflower | Unlock | Open record |
| Kickstarter Bonsai Decoration | 141 | Crafting Table | 1 Kickstarter Bonsai Decoration | 4 Brick, 8 Leaf, 4 Wood, 8 Stick | Unlock | Open record |
| Kickstarter Statues | 142 | Crafting Table | 1 Kickstarter Cat Statue | 10 Stone, 4 Iron | Unlock | Open record |
| Kickstarter Pedestal | 143 | Crafting Table | 1 Kickstarter Pedestal | 14 Stone, 4 Iron | Unlock | Open record |
| Kickstarter Foresters | 144 | Energy Crafting Table | 1 Kickstarter Forester 1 | 4 Circuitboard, 16 Cobalt, 50 Wood, 16 Birch Sapling, 1 Iron Axe | Unlock | Open record |
| Decorative Stone Clusters | 145 | Crafting Table | 1 Decorative Stone Cluster 1 | 10 Stone | Unlock | Open record |
| Circuit Board | 146 | Energy Crafting Table | 1 Circuitboard | 10 Algae, 5 Copper, 5 Cobalt | Unlock | Open record |
| Logic Block | 147 | Energy Crafting Table | 1 Logic Block | 5 Copper, 5 Iron | Unlock | Open record |
| Advanced Dock | 148 | Energy Crafting Table | 1 Advanced Dock | 1 Dock, 8 Silicon, 12 Copper | Unlock | Open record |
| Food Basket | 149 | Crafting Table, Kitchen / Production | 1 Food Basket | 5 Egg, 5 Sheep Milk, 5 Truffle | Unlock | Open record |
| Powered Water Trough | 150 | Energy Crafting Table | 1 Powered Water Trough | 1 Water Trough, 5 Cobalt, 5 Silicon | Unlock | Open record |
| Automatic Feeder | 151 | Energy Crafting Table | 1 Automatic Feeder | 1 Feeding Trough, 5 Cobalt, 5 Silicon | Unlock | Open record |
| Uncrafter | 152 | Energy Crafting Table | 1 Recycler | 10 Iron, 10 Copper, 10 Silicon, 10 Cobalt | Unlock | Open record |
| Vegetable Stir Fry | 3001 | Kitchen / Production | 1 Vegetable Stir-Fry, 1 Empty Carafe | 1 Carrot, 1 Corn, 1 Tomato, 1 Truffle, 1 Boiled Water Carafe | Unlock | Open record |
| Salad Bowl | 3002 | Kitchen / Production | 1 Salad Bowl | 1 Carrot, 1 Paprika, 1 Tomato, 1 Raspberry | Unlock | Open record |
| Honey Bread | 3003 | Kitchen / Production | 1 Honey Bread | 1 Bread, 1 Honey | Starting | Open record |
| Vegetable Pizza | 3004 | Kitchen / Production | 1 Vegetable Pizza | 1 Dough, 1 Paprika, 1 Truffle, 1 Tomato | Unlock | Open record |
| Fried Egg | 3005 | Kitchen / Production | 1 Fried Egg | 2 Egg | Starting | Open record |
| Berry Cake | 3006 | Kitchen / Production | 1 Berry Cake | 1 Dough, 1 Egg, 1 Sheep Milk, 1 Honey, 4 Raspberry | Unlock | Open record |
| Fruit Plate | 3007 | Kitchen / Production | 1 Fruit Plate | 1 Raspberry, 1 Watermelon, 1 Honey | Unlock | Open record |
| Watermelon Juice | 3008 | Kitchen / Production | 1 Watermelon Juice, 1 Empty Carafe | 1 Watermelon, 1 Boiled Water Carafe | Starting | Open record |
| Vegetable Taco | 3009 | Kitchen / Production | 1 Vegetable Taco | 1 Dough, 1 Corn, 1 Paprika, 1 Tomato, 1 Carrot | Unlock | Open record |
| Raspberry Muffin | 3010 | Kitchen / Production | 1 Raspberry Muffin | 1 Dough, 1 Raspberry, 1 Egg | Starting | Open record |
| Kickstarter Axe | 10001 | Crafting Table | 1 Kickstarter Axe | 2 Stick, 3 Iron | Unlock | Open record |
| Kickstarter Pickaxe | 10002 | Crafting Table | 1 Kickstarter Pickaxe | 2 Stick, 3 Iron | Unlock | Open record |
| Kickstarter Hoe | 10003 | Crafting Table | 1 Kickstarter Hoe | 2 Stick, 2 Iron | Unlock | Open record |
Complete Recipe Records
Chest
Check the station, output, and every exact ingredient variant for Chest.
Record Fields
| Field | Value |
|---|---|
| Recipe ID | 0 |
| Recipe name | Chest |
| Stations | Crafting Table |
| Status | Unlock recipe |
Exact Variants
Item Records
| Role | Item | Record |
|---|---|---|
| Output | Chest | Open item record |
| Ingredient | Wood | Open item record |
Related: /database/items/, /database/research/, /calculator/, /search/
Stick
Check the station, output, and every exact ingredient variant for Stick.
Record Fields
| Field | Value |
|---|---|
| Recipe ID | 1 |
| Recipe name | Stick |
| Stations | Crafting Table, Quick Craft |
| Status | Starting recipe |
Exact Variants
Item Records
| Role | Item | Record |
|---|---|---|
| Output | Stick | Open item record |
| Ingredient | Wood | Open item record |
Related: /database/items/, /database/research/, /calculator/, /search/
Stone Axe
Check the station, output, and every exact ingredient variant for Stone Axe.
Record Fields
| Field | Value |
|---|---|
| Recipe ID | 2 |
| Recipe name | Stone Axe |
| Stations | Crafting Table, Quick Craft |
| Status | Starting recipe |
Exact Variants
Item Records
| Role | Item | Record |
|---|---|---|
| Output | Stone Axe | Variant output |
| Ingredient | Stick | Open item record |
| Ingredient | Stone | Open item record |
Related: /database/items/, /database/research/, /calculator/, /search/
Campfire
Check the station, output, and every exact ingredient variant for Campfire.
Record Fields
| Field | Value |
|---|---|
| Recipe ID | 3 |
| Recipe name | Campfire |
| Stations | Crafting Table |
| Status | Starting recipe |
Exact Variants
Item Records
| Role | Item | Record |
|---|---|---|
| Output | Campfire | Open item record |
| Ingredient | Stick | Open item record |
| Ingredient | Stone | Open item record |
Related: /database/items/, /database/research/, /calculator/, /search/
Growbox
Check the station, output, and every exact ingredient variant for Growbox.
Record Fields
| Field | Value |
|---|---|
| Recipe ID | 4 |
| Recipe name | Growbox |
| Stations | Crafting Table |
| Status | Unlock recipe |
Exact Variants
Item Records
| Role | Item | Record |
|---|---|---|
| Output | Growbox | Open item record |
| Ingredient | Wood | Open item record |
Related: /database/items/, /database/research/, /calculator/, /search/
Build Hammer
Check the station, output, and every exact ingredient variant for Build Hammer.
Record Fields
| Field | Value |
|---|---|
| Recipe ID | 5 |
| Recipe name | Build Hammer |
| Stations | Crafting Table, Quick Craft |
| Status | Starting recipe |
Exact Variants
| Option | Outputs | Exact Ingredients |
|---|---|---|
| Option 1 | 1 Build-Hammer | 4 Stick, 5 Stone |
Item Records
| Role | Item | Record |
|---|---|---|
| Output | Build-Hammer | Open item record |
| Ingredient | Stick | Open item record |
| Ingredient | Stone | Open item record |
Related: /database/items/, /database/research/, /calculator/, /search/
Rain Collector
Check the station, output, and every exact ingredient variant for Rain Collector.
Record Fields
| Field | Value |
|---|---|
| Recipe ID | 6 |
| Recipe name | Rain Collector |
| Stations | Crafting Table |
| Status | Unlock recipe |
Exact Variants
| Option | Outputs | Exact Ingredients |
|---|---|---|
| Option 1 | 1 Rain Collector | 6 Wood, 8 Stone, 6 Stick |
Item Records
| Role | Item | Record |
|---|---|---|
| Output | Rain Collector | Open item record |
| Ingredient | Wood | Open item record |
| Ingredient | Stone | Open item record |
| Ingredient | Stick | Open item record |
Related: /database/items/, /database/research/, /calculator/, /search/
Raspberry Seed
Check the station, output, and every exact ingredient variant for Raspberry Seed.
Record Fields
| Field | Value |
|---|---|
| Recipe ID | 7 |
| Recipe name | Raspberry Seed |
| Stations | Crafting Table |
| Status | Unlock recipe |
Exact Variants
| Option | Outputs | Exact Ingredients |
|---|---|---|
| Option 1 | 1 Raspberry Seed | 4 Raspberry |
Item Records
| Role | Item | Record |
|---|---|---|
| Output | Raspberry Seed | Variant output |
| Ingredient | Raspberry | Open item record |
Related: /database/items/, /database/research/, /calculator/, /search/
Stone Pickaxe
Check the station, output, and every exact ingredient variant for Stone Pickaxe.
Record Fields
| Field | Value |
|---|---|
| Recipe ID | 8 |
| Recipe name | Stone Pickaxe |
| Stations | Crafting Table, Quick Craft |
| Status | Starting recipe |
Exact Variants
Item Records
| Role | Item | Record |
|---|---|---|
| Output | Stone Pickaxe | Variant output |
| Ingredient | Stick | Open item record |
| Ingredient | Stone | Open item record |
Related: /database/items/, /database/research/, /calculator/, /search/
Hoe
Check the station, output, and every exact ingredient variant for Hoe.
Record Fields
| Field | Value |
|---|---|
| Recipe ID | 9 |
| Recipe name | Hoe |
| Stations | Crafting Table, Quick Craft |
| Status | Starting recipe |
Exact Variants
Item Records
| Role | Item | Record |
|---|---|---|
| Output | Hoe | Open item record |
| Ingredient | Stick | Open item record |
| Ingredient | Stone | Open item record |
Related: /database/items/, /database/research/, /calculator/, /search/
Crafting Table
Check the station, output, and every exact ingredient variant for Crafting Table.
Record Fields
| Field | Value |
|---|---|
| Recipe ID | 10 |
| Recipe name | Crafting Table |
| Stations | Crafting Table, Quick Craft |
| Status | Starting recipe |
Exact Variants
| Option | Outputs | Exact Ingredients |
|---|---|---|
| Option 1 | 1 Crafting Table | 6 Wood |
Item Records
| Role | Item | Record |
|---|---|---|
| Output | Crafting Table | Open item record |
| Ingredient | Wood | Open item record |
Related: /database/items/, /database/research/, /calculator/, /search/
Beehive
Check the station, output, and every exact ingredient variant for Beehive.
Record Fields
| Field | Value |
|---|---|
| Recipe ID | 11 |
| Recipe name | Beehive |
| Stations | Crafting Table |
| Status | Unlock recipe |
Exact Variants
Item Records
| Role | Item | Record |
|---|---|---|
| Output | Beehive | Open item record |
| Ingredient | Wood | Open item record |
| Ingredient | Stick | Open item record |
Related: /database/items/, /database/research/, /calculator/, /search/
Honey
Check the station, output, and every exact ingredient variant for Honey.
Record Fields
| Field | Value |
|---|---|
| Recipe ID | 12 |
| Recipe name | Honey |
| Stations | Kitchen / Production |
| Status | Starting recipe |
Exact Variants
Item Records
| Role | Item | Record |
|---|---|---|
| Output | Honey | Open item record |
| Ingredient | Beeswax | Open item record |
Related: /database/items/, /database/research/, /calculator/, /search/
Candle Plate
Check the station, output, and every exact ingredient variant for Candle Plate.
Record Fields
| Field | Value |
|---|---|
| Recipe ID | 13 |
| Recipe name | Candle Plate |
| Stations | Crafting Table |
| Status | Unlock recipe |
Exact Variants
Item Records
| Role | Item | Record |
|---|---|---|
| Output | Candle Plate | Variant output |
| Ingredient | Beeswax | Open item record |
| Ingredient | Stone | Open item record |
