Research Unlocks and Costs
Solarpunk research unlocks reference with exact costs, unlocked recipes, starting research, water, storage, animals, power, automation, tools, and airship.
Research is the main way the base turns from survival camp into machine network. This table lists exact item costs and what each unlock opens, so you can plan materials before walking back to the Research Table.
Verified Counts
| What | Verified Value | Still Missing |
|---|---|---|
| Exact research rows | 90 | Hidden prerequisites, UI tier ordering, and unlock flags beyond item costs. |
| Named research summaries | 47 | Patch-level ordering and any non-item requirements. |
| Unlock | Category | Exact Cost | Unlocks | Notes |
|---|---|---|---|---|
| Beehive | Animals | 2 Log | Beehive, Candle Plate | Available immediately; Available immediately; Available immediately |
| Growbox | Farming | 2 Log | Growbox | - |
| Furnace | Energy and Automation | 3 Stone | Furnace | - |
| Airship Dock | Progression and Travel | 5 Log, 5 Iron, 5 Cloth | Dock | - |
| Repair Kit | Tools | 2 Iron | Repair Kit | - |
| Well | Water | 3 Stone, 2 Log, 2 Stick | Well | Available immediately; Available immediately; Available immediately |
| Feeding Trough | Animals | 4 Log, 2 Stick | Feeding Trough | - |
| Water Trough | Animals | 4 Stone, 4 Log | Water Trough | - |
| Energy Workbench | Energy and Automation | 1 Electrical Component | Advanced Crafting Table, Cable Connector Small, Network Display, Sprinkler, Generator, Drill | Available immediately; Available immediately; Available immediately; Unlocks the energy workbench. You can craft it in the wooden crafting table. |
| Research Tier 2 | Progression and Travel | 1 Build Hammer, 1 Beeswax | Progression gate; unlocks later research choices. | Available immediately; Available immediately; Available immediately; Unlocks the next group of research choices. |
| Research Tier 3 | Progression and Travel | 1 Iron | Progression gate; unlocks later research choices. | Unlocks the next group of research choices. |
| Decorative Plants Pack (Medium) | Decorations | 3 Leaf, 2 Brick | Medium Decorative Plants | Adds medium decorative plant variants. |
| Bed | Building and Storage | 2 Log, 2 Stick, 1 Cloth | Bed | Available immediately; Available immediately; Available immediately |
| Chest | Building and Storage | 2 Log | Chest | Available immediately; Available immediately; Available immediately |
| Rain Collector | Water | 2 Log | Rain Collector | Available immediately; Available immediately; Available immediately |
| Decorative Plants Pack (Small) | Decorations | 1 Brick, 2 Leaf | Small Decorative Plants, Hanging Decorative Plants | Adds small and hanging plant variants. |
| Decorative Cacti & Succulents | Decorations | 3 Brick, 5 Leaf | Decorative Cacti, Decorative Succulents | Adds cactus and succulent variants. |
| Decorative Plants Pack (Large) | Decorations | 5 Brick, 10 Leaf | Large Decorative Plants | Adds large decorative plant variants. |
| Animal Basics Pack | Animals | 5 Wheat | Chicken Coop, Water Trough, Feeding Trough, Animal Feed, Animal Tag | Includes feeder, water trough, and a cozy chicken shelter for basic animal care. |
| Sprinkler | Energy and Automation | 1 Electrical Component | Sprinkler | Sprinklers automatically water nearby fields. |
| Battery | Energy and Automation | 1 Electrical Component | Battery | Batteries store excess power and release it when production drops; each battery has intake and output limits. |
| Weather Station & Switch | Energy and Automation | 1 Electrical Component | Weather Station, Logic Block | A weather forecast station and a manual switch. |
| Algae Drone | Energy and Automation | 1 Electrical Component | Magnetic Fisher | A drone that retrieves algae from lakes |
| Windmill | Energy and Automation | 1 Electrical Component | Windmill | A windmill produces energy based on the current wind strength. |
| Sky Turbine | Energy and Automation | 1 Electrical Component | Sky Turbine | A large sky turbine that produces a lot of energy. |
| Forester Bot | Energy and Automation | 1 Electrical Component | Forester | The Forester automates wood production. |
| Lights Pack | Progression | 1 Electrical Component | Wireless Connector, Standing Lamp, Wireless Lamp, Bedside Lamp | Wired light, wireless light and wireless connector. |
| Electrical Research Tier 2 | Progression and Travel | 1 Silicon | Progression gate; unlocks later research choices. | Unlocks new electrical devices. |
| Magnetic Fishing Rod | Tools | 1 Cloth, 1 Iron, 1 Stick | Fishing Rod | A magnetic fishing rod that lets you retrieve resources out of the water. Sometimes, non-magnetic items get stuck on it too. |
| Basic Home Decorations | Decorations | 2 Log, 2 Cloth | Vertical Picture, Fruit Bowl | Adds picture and bowl decorations for early home interiors. |
| Decorative Tables & Chairs | Decorations | 5 Log, 2 Stick | Tables, Seating | Adds table and seating decoration pieces. |
| Decorative Couches & Carpets | Decorations | 2 Cloth, 4 Cotton, 2 Log | Couch, Carpet | Adds couch and carpet decoration pieces. |
| Decorative Shelves & Dressers | Decorations | 5 Log | Shelf, Decorative Bookshelf, Commode | Adds shelf, bookshelf, and dresser pieces. |
| Decorative Fireplaces | Decorations | 5 Stone, 3 Log | Fireplaces | Adds fireplace decoration pieces. |
| Farming & Animal Decorations | Animals | 5 Log, 2 Wheat | Wheelbarrows, Scarecrow, Birdhouses, Bird Fountain, Decorative Insect Hotel | Adds farm and animal-area decoration pieces. |
| Decorative Outdoor Bushes & Plants | Decorations | 16 Leaf | Rectangular Decorative Bush, Red Flower Box | Adds outdoor bush and flower box decorations. |
| Decorative Outdoor Furniture | Decorations | 5 Cloth, 5 Log | Wooden Swing, Parasol, Benches, Pergola, Wooden Arch, Outdoor Candle | Adds outdoor furniture and path-detail pieces. |
| Iron Tools | Tools | 5 Iron, 1 Stone Pickaxe | Iron Axe, Iron Pickaxe, Iron Hoe | Iron Tools with better durability |
| Research Tier 4 | Progression and Travel | 1 Copper | Progression gate; unlocks later research choices. | Unlocks the next group of research choices. |
| Diamond Tools | Tools | 5 Diamond, 1 Iron Pickaxe | Diamond Axe, Diamond Pickaxe, Diamond Hoe | Diamond Tools with very high durability |
| Transport Drone | Energy and Automation | 1 Electrical Component | Transport Drone | Transport drones move resources between base routes. |
| Decorative Barrel & Crate | Decorations | 5 Log | Barrel and Crate, Decorative Bucket, Grain Sack | - |
| Bath Decoration Pack | Decorations | 5 Log, 3 Brick, 3 Cloth | Bathtub, Sink, Folded Towels, Decorative Shelf | - |
| Decorative Books | Decorations | 5 Cloth | Decorative Books | - |
| Curtain | Decorations | 5 Cloth, 1 Iron | Curtain | - |
| Decorative Fairy Lights | Decorations | 2 Iron, 2 Copper | Decorative Fairy Lights | - |
| Decorative Haybales | Decorations | 5 Wheat | Hay Bale | - |
| Cooking | Food and Water | 5 Brick, 2 Log, 2 Iron | Kitchen Counter | Unlocks cooking for stronger travel food. |
| Decorative Plates & Pots & Pans | Decorations | 2 Iron, 1 Brick, 1 Stick | Kitchen Details | - |
| Decorative Logs | Decorations | 3 Log | Decorative Log Stacks | - |
| Wooden Mill | Progression | 1 Electrical Component | Decorative Mill | - |
| Music Decoration Pack | Decorations | 3 Log, 2 Iron, 2 Cloth | Decorative Guitar | Adds music-themed decoration pieces. |
| Picnic Table & Tablecloth | Decorations | 3 Log, 2 Cloth | Picnic Table, Tablecloth | - |
| Rocking Chair | Decorations | 3 Log, 3 Stick | Rocking Chair | Decorative rocking chair. |
| Toilet House | Decorations | 3 Log, 3 Stick | Toilet House | Decorative toilet house. |
| Trash Can | Decorations | 1 Log, 1 Stick | Trash Can | Decorative trash can. |
| Washtub & Trunk | Decorations | 3 Log, 3 Stick, 3 Cloth, 1 Iron | Trunk With Axe, Washtub | Adds washtub and trunk decoration pieces. |
| Research Tier 5 | Progression and Travel | 1 Wheat | Progression gate; unlocks later research choices. | Unlocks the next group of research choices. |
| Iron Rod | Tools | 3 Log, 3 Stick, 3 Cloth, 1 Iron, 1 Electrical Component | Progression gate; unlocks later research choices. | An iron fishing rod |
| Research Tier 6 | Progression and Travel | 1 Sunflower | Progression gate; unlocks later research choices. | Unlocks the next group of research choices. |
| Detector | Tools | 1 Electrical Component | Loot Chest Detector | - |
| Research Tier 7 | Progression and Travel | 1 Corn | Progression gate; unlocks later research choices. | Unlocks the next group of research choices. |
| Research Tier 8 | Progression and Travel | 1 Paprika | Progression gate; unlocks later research choices. | Unlocks the next group of research choices. |
| Drill | Tools | 1 Electrical Component | Drill | - |
| Solar Panel | Energy and Automation | 1 Electrical Component | Solar Panel | Generates energy when exposed to the sun. |
| Electrical Research Tier 3 | Progression and Travel | 1 Cobalt | Progression gate; unlocks later research choices. | Unlocks new electrical devices. |
| Electrical Research Tier 4 | Progression and Travel | 1 Algae | Circuit Board | Unlocks new electrical devices. |
| Electrical Research Tier 5 | Progression and Travel | 1 Diamond | Progression gate; unlocks later research choices. | Unlocks new electrical devices. |
| Sensors & Logic Block | Energy and Automation | 1 Electrical Component | Logic Block, Rain Sensor, Daytime Sensor | Adds rain sensors, daytime sensors, and logic blocks for conditional energy connections. |
| Postbox | Building and Storage | 1 Electrical Component | Recycler | - |
| Storage Shelves | Building and Storage | 3 Log, 2 Stick | Storage Shelf | Shelves for organizing and storing crates |
| Energy Furnace | Energy and Automation | 1 Electrical Component | Energy Furnace | A furnace that runs on energy. |
| Signs & Map Markers | Building and Storage | 5 Log | Signs, Map Marker | Unlocks signs and map markers |
| Animal Transport | Animals | 1 Electrical Component | Animal Transport, Animal Receiver | Unlocks tools to send animals between islands. |
| Research Tier 8 | Progression and Travel | 1 Diamond | Progression gate; unlocks later research choices. | Unlocks the next group of research choices. |
| Wax Briquette | Building and Storage | 2 Beeswax, 2 Cloth | Cotton Wax | - |
| Bottle | Food and Water | 2 Glass | Empty Carafe | A bottle you can store and boil water in. |
| Pig Shelter | Animals | 5 Carrot, 5 Log | Pig Shelter | Provides sleep and rain cover. Happy pigs drop truffles here over time. |
| Sheep Shelter | Animals | 5 Corn, 5 Log | Sheep Shelter | Cozy shelter from rain. Only happy sheep leave milk while resting. |
| Seeds Pack | Farming | 1 Raspberry, 1 Cotton, 1 Wheat, 1 Carrot, 1 Sunflower | Raspberry Seed, Cotton Seed, Wheat Seed, Corn Seed, Watermelon Seed, Carrot Seed, Sunflower Seed | Adds crop seed recipes so farms can be expanded from harvested plants. |
| Advanced Dock | Progression and Travel | 1 Electrical Component | Advanced Dock | Advanced Dock supports automatic airship flight. |
| Food Basket | Animals | 1 Egg, 1 Sheep Milk, 1 Truffle | Food Basket | - |
| Better Animal Feed | Animals | 1 Animal Feed, 2 Sunflower | Animal Feeds | Adds alternate animal feed recipes. |
| Automatic Water Trough & Feed Dispenser | Animals | 1 Electrical Component | Powered Water Trough, Automatic Feeder | - |
| Recycler | Energy and Automation | 1 Electrical Component | Uncrafter | Decompose items back into their crafting parts |
| Glass Materials | Building and Storage | 5 Glass, 16 Log | Progression gate; unlocks later research choices. | Unlocks glass building materials. |
| Brick Materials | Building and Storage | 5 Brick, 16 Stone | Progression gate; unlocks later research choices. | Unlocks brick building materials. |
| Map | Progression and Travel | 2 Cloth | Progression gate; unlocks later research choices. | After researching you can open and use a map |
| Additional Cooking Recipes | Food and Water | 2 Corn, 2 Truffle, 2 Raspberry | Vegetable Stir Fry, Berry Cake, Fruit Plate | Adds more cooked meal recipes for longer trips. |
| Additional Cooking Recipes | Food and Water | 5 Paprika, 1 Vegetable Stir Fry, 1 Berry Cake | Vegetable Pizza, Vegetable Taco, Salad Bowl | - |
How To Use This Reference
Pick research by friction. If you are thirsty, unlock water tools. If fields are annoying, move toward sprinkler and seed support. If crafting stalls, unlock furnace or better stations. If animals are producing nothing, unlock shelters, troughs, and feed upgrades. Cosmetic packs are best after the base already has stable food, water, storage, and power.
Related
Research Unlock Order, Crafting, Energy System, Animals, Airships