Resources
Solarpunk resources catalogue for wood, stone, ores, metals, glass, brick, silicon, electrical parts, animal products, crop materials, trade goods, and airship...
Resources are raw, processed, traded, looted, grown, or produced by animals. Each row links to the item record with source, use, recipe, research, build, loot, and trade relationships.
Resource Families
| Family | Resources | Related Tables |
|---|---|---|
| Basic materials | Wood, Stick, Stone, Leaf, wood waste | Recipes, Buildings |
| Ores and stone | Copper Ore, Iron Ore, Cobalt Ore, Quartz Ore, Sand, Clay | Smelting, Items |
| Processed materials | Copper, Iron, Cobalt, Glass, Brick, Silicon | Research, Buildings |
| Electronics | Circuit Board, Electrical Component, Battery, connectors | Machines & Power, Energy |
| Crops and animal products | Wheat, cotton, corn, algae, honey, beeswax, egg, sheep milk, truffle | Crops & Food, Animals |
| Airship and trade goods | Airship Tech Component, Lost Cargo, Vending Machine Tickets, rare chest rewards | Airship & Exploration, Traders |
Common Materials
| Resource | Record | Linked Data |
|---|---|---|
| Wood | Log item record | build costs, recipes |
| Stick | Stick item record | recipes, items |
| Stone | Stone item record | research, build costs |
| Leaf | Leaf item record | items, recipes |
| Sand | Sand item record | smelting, recipes |
| Clay | Clay item record | smelting, building |
Processed Materials And Components
| Material | Record | Linked Data |
|---|---|---|
| Iron | Iron item record | research, tools, machines |
| Copper | Copper item record | machines & power, energy |
| Cobalt | Cobalt item record | items, recipes |
| Glass | Glass item record | building & decor, research |
| Silicon | Silicon item record | machines & power, recipes |
| Circuit Board | Circuit Board item record | machines & power, material planner |
| Airship Tech Component | Airship Tech Component item record | airship & exploration, research |
Related
ItemsFull item table and individual item records.
RecipesCrafting outputs, ingredients, variants, and stations.
ResearchResearch costs and unlock outputs.
Loot ChestsChest families, drops, fixed loot, and chances.
Crafting CalculatorRecipe ingredient totals.
Material PlannerDemand ranking from recipes and research.