Research Database
Solarpunk research database with research IDs, costs, categories, unlock outputs, and research records.
| Research | ID | Category | Cost | Unlocks | Notes | Lookup |
|---|---|---|---|---|---|---|
| Beehive | 0 | Animals | 2 Wood | Beehive, Candle Plate | Starting research | Open record |
| Growbox | 1 | Progression | 2 Wood | Growbox | Not applicable | Open record |
| Furnace | 2 | Energy and Automation | 3 Stone | Furnace | Not applicable | Open record |
| Airship Dock | 3 | Progression and Travel | 5 Wood, 5 Iron, 5 Cloth | Dock | Not applicable | Open record |
| Repair Kit | 4 | Tools | 2 Iron | Repair Kit | Not applicable | Open record |
| Well | 5 | Water | 3 Stone, 2 Wood, 2 Stick | Well | Starting research | Open record |
| Feeding Trough | 6 | Animals | 4 Wood, 2 Stick | Feeding Trough | Not applicable | Open record |
| Water Trough | 7 | Animals | 4 Stone, 4 Wood | Water Trough | Not applicable | Open record |
| Energy Crafting Table | 8 | Energy and Automation | 1 Electrical Component | Energy Crafting Table, Cable Connector Small, Network Display, Sprinkler, Energy Generator, Drill | Starting research | Open record |
| Research Tier 2 | 9 | Progression and Travel | 1 Build-Hammer, 1 Beeswax | No unlock item listed | Starting research | Open record |
| Research Tier 3 | 10 | Progression and Travel | 1 Iron | No unlock item listed | Unlocks the next group of research choices. | Open record |
| Decorative Plants Pack (Medium) | 11 | Decorations | 3 Leaf, 2 Brick | Medium Decorative Plants | Adds medium decorative plant variants. | Open record |
| Bed | 12 | Building and Storage | 2 Wood, 2 Stick, 1 Cloth | Bed | Starting research | Open record |
| Chest | 13 | Building and Storage | 2 Wood | Chest | Starting research | Open record |
| Rain Collector | 14 | Water | 2 Wood | Rain Collector | Starting research | Open record |
| Decorative Plants Pack (Small) | 15 | Decorations | 1 Brick, 2 Leaf | Small Decorative Plants, Hanging Decorative Plants | Adds small and hanging plant variants. | Open record |
| Decorative Cacti & Succulents | 16 | Decorations | 3 Brick, 5 Leaf | Decorative Cacti, Decorative Succulents | Adds cactus and succulent variants. | Open record |
| Decorative Plants Pack (Large) | 17 | Decorations | 5 Brick, 10 Leaf | Large Decorative Plants | Adds large decorative plant variants. | Open record |
| Animal Basics Pack | 18 | Animals | 5 Wheat | Chicken Coop, Water Trough, Feeding Trough, Animal Feed, Animal Tag | Includes feeder, water trough, and a cozy chicken shelter for basic animal care. | Open record |
| Sprinkler | 19 | Energy and Automation | 1 Electrical Component | Sprinkler | Sprinklers automatically water nearby fields. | Open record |
| Battery | 20 | Energy and Automation | 1 Electrical Component | Battery | Batteries store excess power and release it when production drops; each battery has intake and output limits. | Open record |
| Weather Station & Switch | 21 | Energy and Automation | 1 Electrical Component | Weather Station, Logic Block | A weather forecast station and a manual switch. | Open record |
| Algae Drone | 22 | Energy and Automation | 1 Electrical Component | Magnetic Fisher | A drone that retrieves algae from lakes | Open record |
| Windmill | 23 | Energy and Automation | 1 Electrical Component | Windmill | A windmill produces energy based on the current wind strength. | Open record |
| Sky Turbine | 24 | Energy and Automation | 1 Electrical Component | Sky Turbine | A large sky turbine that produces a lot of energy. | Open record |
| Forester Bot | 25 | Energy and Automation | 1 Electrical Component | Forester | The Forester automates wood production. | Open record |
| Lights Pack | 26 | Progression | 1 Electrical Component | Wireless Connector, Standing Lamp, Wireless Lamp, Bedside Lamp | Wired light, wireless light and wireless connector. | Open record |
| Electrical Research Tier 2 | 27 | Progression and Travel | 1 Silicon | No unlock item listed | Unlocks new electrical devices. | Open record |
| Magnetic Fishing Rod | 28 | Tools | 1 Cloth, 1 Iron, 1 Stick | Fishing Rod | A magnetic fishing rod that lets you retrieve resources out of the water. Sometimes, non-magnetic items get stuck on it too. | Open record |
| Basic Home Decorations | 29 | Decorations | 2 Wood, 2 Cloth | Vertical Picture, Fruit Bowl | Adds picture and bowl decorations for early home interiors. | Open record |
| Decorative Tables & Chairs | 30 | Decorations | 5 Wood, 2 Stick | Tables, Seating | Adds table and seating decoration pieces. | Open record |
| Decorative Couches & Carpets | 31 | Decorations | 2 Cloth, 4 Cotton, 2 Wood | Couch, Carpet | Adds couch and carpet decoration pieces. | Open record |
| Decorative Shelves & Dressers | 32 | Decorations | 5 Wood | Shelf, Decorative Bookshelf, Commode | Adds shelf, bookshelf, and dresser pieces. | Open record |
| Decorative Fireplaces | 33 | Decorations | 5 Stone, 3 Wood | Fireplaces | Adds fireplace decoration pieces. | Open record |
| Farming & Animal Decorations | 34 | Animals | 5 Wood, 2 Wheat | Wheelbarrows, Scarecrow, Birdhouses, Bird Fountain, Decorative Insect Hotel | Adds farm and animal-area decoration pieces. | Open record |
| Decorative Outdoor Bushes & Plants | 35 | Decorations | 16 Leaf | Rectangular Decorative Bush, Red Flower Box | Adds outdoor bush and flower box decorations. | Open record |
| Decorative Outdoor Furniture | 36 | Decorations | 5 Cloth, 5 Wood | Wooden Swing, Parasol, Benches, Pergola, Wooden Arch, Outdoor Candle | Adds outdoor furniture and path-detail pieces. | Open record |
| Iron Tools | 37 | Tools | 5 Iron, 1 Stone Pickaxe | Iron Axe, Iron Pickaxe, Iron Hoe | Iron Tools with better durability | Open record |
| Research Tier 4 | 38 | Progression and Travel | 1 Copper | No unlock item listed | Unlocks the next group of research choices. | Open record |
| Diamond Tools | 39 | Tools | 5 Diamond, 1 Iron Pickaxe | Diamond Axe, Diamond Pickaxe, Diamond Hoe | Diamond Tools with very high durability | Open record |
| Transport Drone | 40 | Energy and Automation | 1 Electrical Component | Transport Drone | Transport drones move resources between base routes. | Open record |
| Decorative Barrel & Crate | 41 | Decorations | 5 Wood | Barrel And Crate, Decorative Bucket, Grain Sack | Not applicable | Open record |
| Bath Decoration Pack | 42 | Decorations | 5 Wood, 3 Brick, 3 Cloth | Bathtub, Sink, Folded Towels, Decorative Shelf | Not applicable | Open record |
| Decorative Books | 43 | Decorations | 5 Cloth | Decorative Books | Not applicable | Open record |
| Curtain | 44 | Decorations | 5 Cloth, 1 Iron | Curtain | Not applicable | Open record |
| Decorative Fairy Lights | 45 | Decorations | 2 Iron, 2 Copper | Decorative Fairy Lights | Not applicable | Open record |
| Decorative Haybales | 46 | Decorations | 5 Wheat | Hay Bale | Not applicable | Open record |
| Cooking | 47 | Food and Water | 5 Brick, 2 Wood, 2 Iron | Kitchen Counter | Unlocks cooking for stronger travel food. | Open record |
| Decorative Plates & Pots & Pans | 48 | Decorations | 2 Iron, 1 Brick, 1 Stick | Kitchen Details | Not applicable | Open record |
| Decorative Logs | 49 | Decorations | 3 Wood | Decorative Log Stacks | Not applicable | Open record |
| Wooden Mill | 50 | Progression | 1 Electrical Component | Decorative Mill | Not applicable | Open record |
| Music Decoration Pack | 51 | Decorations | 3 Wood, 2 Iron, 2 Cloth | Decorative Guitar | Adds music-themed decoration pieces. | Open record |
| Picnic Table & Tablecloth | 52 | Decorations | 3 Wood, 2 Cloth | Picnic Table, Tablecloth | Not applicable | Open record |
| Rocking Chair | 53 | Decorations | 3 Wood, 3 Stick | Rocking Chair | Decorative rocking chair. | Open record |
| Toilet House | 54 | Decorations | 3 Wood, 3 Stick | Toilet House | Decorative toilet house. | Open record |
| Trash Can | 55 | Decorations | 1 Wood, 1 Stick | Trash Can | Decorative trash can. | Open record |
| Washtub & Trunk | 56 | Decorations | 3 Wood, 3 Stick, 3 Cloth, 1 Iron | Trunk With Axe, Washtub | Adds washtub and trunk decoration pieces. | Open record |
| Research Tier 5 | 57 | Progression and Travel | 1 Wheat | No unlock item listed | Unlocks the next group of research choices. | Open record |
| Iron Rod | 58 | Tools | 3 Wood, 3 Stick, 3 Cloth, 1 Iron, 1 Electrical Component | No unlock item listed | An iron fishing rod | Open record |
| Research Tier 6 | 59 | Progression and Travel | 1 Sunflower | No unlock item listed | Unlocks the next group of research choices. | Open record |
| Detector | 60 | Tools | 1 Electrical Component | Loot Chest Detector | Not applicable | Open record |
| Research Tier 7 | 61 | Progression and Travel | 1 Corn | No unlock item listed | Unlocks the next group of research choices. | Open record |
| Research Tier 8 | 62 | Progression and Travel | 1 Paprika | No unlock item listed | Unlocks the next group of research choices. | Open record |
| Drill | 63 | Tools | 1 Electrical Component | Drill | Not applicable | Open record |
| Solar Panel | 64 | Energy and Automation | 1 Electrical Component | Solar Panel | Generates energy when exposed to the sun. | Open record |
| Electrical Research Tier 3 | 65 | Progression and Travel | 1 Cobalt | No unlock item listed | Unlocks new electrical devices. | Open record |
| Electrical Research Tier 4 | 66 | Progression and Travel | 1 Algae | Circuitboard | Unlocks new electrical devices. | Open record |
| Electrical Research Tier 5 | 67 | Progression and Travel | 1 Diamond | No unlock item listed | Unlocks new electrical devices. | Open record |
| Sensors & Logic Block | 68 | Energy and Automation | 1 Electrical Component | Logic Block, Rain Sensor, Daytime Sensor | Adds rain sensors, daytime sensors, and logic blocks for conditional energy connections. | Open record |
| Postbox | 69 | Building and Storage | 1 Electrical Component | Postbox | Not applicable | Open record |
| Storage Shelves | 70 | Building and Storage | 3 Wood, 2 Stick | Storage Shelf | Shelves for organizing and storing crates | Open record |
| Energy Furnace | 71 | Energy and Automation | 1 Electrical Component | Energy Furnace | A furnace that runs on energy. | Open record |
| Signs & Map Markers | 72 | Building and Storage | 5 Wood | Signs, Map Marker | Unlocks signs and map markers | Open record |
| Animal Transport | 73 | Animals | 1 Electrical Component | Animal Transport, Animal Receiving Station | Unlocks tools to send animals between islands. | Open record |
| Research Tier 8 | 74 | Progression and Travel | 1 Diamond | No unlock item listed | Unlocks the next group of research choices. | Open record |
| Wax Briquette | 75 | Building and Storage | 2 Beeswax, 2 Cloth | Cotton Wax | Not applicable | Open record |
| Bottle | 76 | Food and Water | 2 Glass | Empty Carafe | A bottle you can store and boil water in. | Open record |
| Pig Shelter | 77 | Animals | 5 Carrot, 5 Wood | Pig Shelter | Provides sleep and rain cover. Happy pigs drop truffles here over time. | Open record |
| Sheep Shelter | 78 | Animals | 5 Corn, 5 Wood | Sheep Shelter | Cozy shelter from rain. Only happy sheep leave milk while resting. | Open record |
| Seeds Pack | 79 | Progression | 1 Raspberry, 1 Cotton, 1 Wheat, 1 Carrot, 1 Sunflower | Raspberry Seed, Cotton Seed, Wheat Seed, Corn Seed, Watermelon Seed, Carrot Seed, Sunflower Seed | Adds crop seed recipes so farms can be expanded from harvested plants. | Open record |
| Advanced Dock | 80 | Progression and Travel | 1 Electrical Component | Advanced Dock | Advanced Dock supports automatic airship flight. | Open record |
| Food Basket | 81 | Animals | 1 Egg, 1 Sheep Milk, 1 Truffle | Food Basket | Not applicable | Open record |
| Better Animal Feed | 82 | Animals | 1 Animal Feed, 2 Sunflower | Animal Feeds | Adds alternate animal feed recipes. | Open record |
| Automatic Water Trough & Feed Dispenser | 83 | Animals | 1 Electrical Component | Powered Water Trough, Automatic Feeder | Not applicable | Open record |
| Recycler | 84 | Energy and Automation | 1 Electrical Component | Recycler | Decompose items back into their crafting parts | Open record |
| Glass Materials | 85 | Building and Storage | 5 Glass, 16 Wood | No unlock item listed | Unlocks glass building materials. | Open record |
| Brick Materials | 86 | Building and Storage | 5 Brick, 16 Stone | No unlock item listed | Unlocks brick building materials. | Open record |
| Map | 87 | Progression and Travel | 2 Cloth | No unlock item listed | After researching you can open and use a map | Open record |
| Additional Cooking Recipes | 88 | Food and Water | 2 Corn, 2 Truffle, 2 Raspberry | Vegetable Stir-Fry, Berry Cake, Fruit Plate | Adds more cooked meal recipes for longer trips. | Open record |
| Additional Cooking Recipes | 89 | Food and Water | 5 Paprika, 1 Vegetable Stir-Fry, 1 Berry Cake | Vegetable Pizza, Vegetable Taco, Salad Bowl | Not applicable | Open record |
Related
/reference/research-tech-tree/, /reference/research-unlocks/, /database/items/