database Glass Item Record
Solarpunk item record for Glass with row ID, stack, burn, recycler, recipe, research, loot, trader, and buildable links.
Use this page to see where
Glass fits in Solarpunk: item values first, then recipes, research, build costs, loot, and trader links when they exist.
Player Read
| Question | Answer |
|---|
| Keep Or Spend | Stock before greenhouse, lighting, and glass-structure projects. |
| Best Use | building and decor projects |
| Watch | Glass is easy to spend visually and then miss for structure, lighting, and greenhouse records. |
| Next | Building and decor |
Record Fields
| Field | Value |
|---|
| Display name | Glass |
| Row ID | Glass |
| Types | Resources |
| Max stack size | 16 |
| Interaction | None |
| Recycler value | 1 |
Relationship Counts
| Relationship | Rows |
|---|
| Produced by recipes | 0 |
| Used in recipes | 7 |
| Used in research costs | 2 |
| Found in loot families | 4 |
| Used by buildables | 30 |
| Needed by tradebots | 1 |
| Rewarded by tradebots | 0 |
Produced By Recipes
No exact recipe outputs produce this item.
Used In Recipes
| Recipe | ID | Stations | Outputs | Ingredients | Record |
|---|
| Outdoor Candle | 61 | Crafting Table | 1 Outdoor Candle | 1 Candle Plate, 1 Glass, 1 Iron | Open record |
| Energy Crafting Table | 67 | Crafting Table | 1 Energy Crafting Table | 5 Iron, 6 Copper, 4 Wood, 2 Glass | Open record |
| Solar Panel | 68 | Energy Crafting Table | 1 Solar Panel | 8 Iron, 8 Glass, 8 Copper | Open record |
| Weather Station | 71 | Energy Crafting Table | 1 Weather Station | 4 Iron, 3 Glass, 4 Copper | Open record |
| Network Display | 73 | Energy Crafting Table | 1 Network Display | 1 Iron, 1 Copper, 1 Glass | Open record |
| Empty Carafe | 135 | Crafting Table | 1 Empty Carafe | 5 Glass | Open record |
| Incubator | 138 | Energy Crafting Table | 1 Chicken Incubator | 15 Iron, 15 Copper, 5 Glass | Open record |
Used In Research Costs
Found In Loot
| Chest | Rarity | Pool | Drop Amount | Drop | Slot Chances | Record |
|---|
| Normal | Phase 3 | Main | 8 | 80% | 100%, 90%, 55%, 20% | Open record |
| Phase 2 | Unknown loot value | Main | 12 | 10% | 100%, 100%, 90%, 60% | Open record |
| Rare | Unknown loot value | Main | 20 | 100% | 100%, 100%, 70%, 50% | Open record |
| Trash | Unknown loot value | Main | 5 | 50% | 100%, 90%, 80%, 70% | Open record |
Used By Buildables
| Buildable | Row ID | Cost | Record |
|---|
Door | Door_Glass | 2 Glass, 2 Stick | Open record |
| Door (Window) | Door_Window | 2 Wood, 1 Glass | Open record |
| Doorframe | Doorframe_Glass | 2 Glass, 2 Stick | Open record |
Fence | Fence_Greenhouse | 1 Brick, 1 Stick, 1 Glass, 1 Stone | Open record |
Flat Roof / Upper Floor | Floor_Glass | 1 Glass, 2 Stick | Open record |
Foundation | Foundation_Glass | 2 Glass, 2 Stick | Open record |
Half Roof I-Shape | Roof_I_Glass | 1 Glass, 2 Stick | Open record |
Half Roof L Shape | Roof_L_Glass | 1 Glass, 2 Stick | Open record |
Half Roof O-Shape | Roof_Top_Glass | 1 Glass, 2 Stick | Open record |
Half Roof T-Shape | Roof_T_Glass | 1 Glass, 2 Stick | Open record |
Half Roof U-Shape | Roof_U_Glass | 1 Glass, 2 Stick | Open record |
Half Roof X-Shape | Roof_X_Glass | 1 Glass, 2 Stick | Open record |
Pillar | Pillar_Glass | 1 Glass, 2 Stick | Open record |
Roof | Roof_Glass | 1 Glass, 2 Stick | Open record |
Roof Connection | Roof_Glass_SpecialConnect | 1 Glass, 2 Stick | Open record |
Roof Corner In | Roof_CornerIn_Glass | 1 Glass, 2 Stick | Open record |
Roof Corner Out | Roof_CornerOut_Glass | 1 Glass, 2 Stick | Open record |
Roof Doormer | Roof_Dormer_Brick | 2 Brick, 1 Glass, 1 Stone | Open record |
Roof Doormer | Roof_TimberDormer | 2 Wood, 1 Glass | Open record |
Stairs | Stairs_Glass | 2 Glass, 2 Stick | Open record |
Stairs Half | Stairs_Glass_Half | 1 Glass, 1 Stick | Open record |
Thin Glass Foundation | Foundation_Glass_Thin | 1 Glass, 1 Stick | Open record |
Wall | Wall_Glass | 2 Glass, 2 Stick | Open record |
Wall Half | Wall_Half_Glass | 1 Glass, 2 Stick | Open record |
Wall Half Clear | Wall_Glass_Half_Clear | 1 Glass, 2 Stick | Open record |
Wall Tri | Wall_Tri_Glass | 1 Glass, 2 Stick | Open record |
Wall Tri Down | Wall_Tri_Down_Glass | 1 Glass, 2 Stick | Open record |
Wall Tri Up | Wall_Tri_Up_Glass | 1 Glass, 2 Stick | Open record |
Window | Wall_Window_Brick | 2 Brick, 1 Glass, 1 Stone | Open record |
| Window | Wall_Window_Timber | 2 Wood, 1 Glass | Open record |
Trader Links
/database/items/, /database/buildings/, /database/recipes/, /database/research/, /database/loot-chests/, /database/traders/, /search/