database Silicon Item Record
Solarpunk item record for Silicon with row ID, stack, burn, recycler, recipe, research, loot, trader, and buildable links.
Use this page to see where
Silicon fits in Solarpunk: item values first, then recipes, research, build costs, loot, and trader links when they exist.
Player Read
| Question | Answer |
|---|
| Keep Or Spend | Store with electronics. It belongs with Copper and Circuitboards, not with generic stone stock. |
| Best Use | powered devices and electronics chains |
| Watch | Silicon pressure rises when solar, sensors, and machines become active goals. |
| Next | Machines and power |
Record Fields
| Field | Value |
|---|
| Display name | Silicon |
| Row ID | Silicon |
| Types | Resources |
| Max stack size | 16 |
| Interaction | None |
| Recycler value | 1 |
Relationship Counts
| Relationship | Rows |
|---|
| Produced by recipes | 0 |
| Used in recipes | 15 |
| Used in research costs | 1 |
| Found in loot families | 2 |
| Used by buildables | 0 |
| Needed by tradebots | 1 |
| Rewarded by tradebots | 0 |
Produced By Recipes
No exact recipe outputs produce this item.
Used In Recipes
| Recipe | ID | Stations | Outputs | Ingredients | Record |
|---|
| Windmill | 69 | Energy Crafting Table | 1 Windmill | 8 Iron, 8 Copper, 15 Cobalt, 15 Silicon | Open record |
| Magnetic Fisher | 70 | Energy Crafting Table | 1 Magnetic Fisher | 10 Iron, 10 Silicon, 10 Copper, 10 Cobalt | Open record |
| Battery | 75 | Energy Crafting Table | 1 Battery | 10 Iron, 15 Silicon, 10 Copper | Open record |
| Wireless Connector | 77 | Energy Crafting Table | 1 Wireless Connector | 15 Iron, 10 Copper, 10 Silicon, 5 Cobalt | Open record |
| Transport Drone | 89 | Energy Crafting Table | 1 Transport Drone | 8 Cobalt, 16 Iron, 16 Copper, 16 Silicon | Open record |
| Energy Furnace | 118 | Energy Crafting Table | 1 Energy Furnace | 15 Iron, 15 Silicon, 15 Copper | Open record |
| Rain Sensor | 120 | Energy Crafting Table | 1 Rain Sensor | 5 Iron, 5 Silicon, 5 Copper | Open record |
| Daytime Sensor | 121 | Energy Crafting Table | 1 Daytime Sensor | 5 Iron, 5 Silicon, 5 Copper | Open record |
| Animal Receiving Station | 132 | Energy Crafting Table | 1 Animal Receiving Station | 20 Iron, 15 Silicon, 10 Copper, 5 Leaf | Open record |
| Logic Block | 137 | Energy Crafting Table | 1 Logic Block | 4 Iron, 8 Silicon, 4 Copper | Open record |
| Recycler | 139 | Energy Crafting Table | 1 Postbox | 10 Iron, 10 Copper, 10 Silicon, 10 Cobalt | Open record |
| Advanced Dock | 148 | Energy Crafting Table | 1 Advanced Dock | 1 Dock, 8 Silicon, 12 Copper | Open record |
| Powered Water Trough | 150 | Energy Crafting Table | 1 Powered Water Trough | 1 Water Trough, 5 Cobalt, 5 Silicon | Open record |
| Automatic Feeder | 151 | Energy Crafting Table | 1 Automatic Feeder | 1 Feeding Trough, 5 Cobalt, 5 Silicon | Open record |
| Uncrafter | 152 | Energy Crafting Table | 1 Recycler | 10 Iron, 10 Copper, 10 Silicon, 10 Cobalt | Open record |
Used In Research Costs
Found In Loot
| Chest | Rarity | Pool | Drop Amount | Drop | Slot Chances | Record |
|---|
| Rare | Unknown loot value | Main | 16 | 100% | 100%, 100%, 70%, 50% | Open record |
| Trash | Unknown loot value | Main | 2 | 50% | 100%, 90%, 80%, 70% | Open record |
Used By Buildables
No buildable costs use this item.
Trader Links
/database/items/, /database/buildings/, /database/recipes/, /database/research/, /database/loot-chests/, /database/traders/, /search/