Fuel and Burn Time
Solarpunk fuel reference: every burnable item and its exact furnace and generator burn time in seconds, decoded from the game files.
Any item with a burn time can fuel the furnace and generator. Higher burn time means fewer refuels. Values are decoded from the in-game item database.
111 items can be burned as fuel, sorted by burn time (longest first).
| Item | Burn Time | Type |
|---|---|---|
| Wax Briquette | 330s | Resources, Other |
| Large Couch | 200s | Furnature, Other |
| Couch | 150s | Furnature, Other |
| Bookshelf | 120s | Furnature, Other |
| Bed | 100s | Furnature, Devices, Other |
| Guitar | 100s | Furnature, Other |
| Piano | 100s | Furnature, Other |
| Small Couch | 100s | Furnature, Other |
| Crafting Table | 80s | Devices, Other |
| Crate (Deco) | 80s | Furnature, Other |
| Research Table | 80s | Devices, Other |
| Swing | 80s | Furnature, Other |
| Table | 80s | Furnature, Other |
| Toilethouse | 80s | Furnature, Other |
| Wheelbarrow (Wood) | 80s | Furnature, Other |
| Beehive | 70s | Animals, Other |
| Bench (Garden) | 70s | Furnature, Other |
| Bench White | 70s | Furnature, Other |
| Commode | 70s | Furnature, Other |
| Insect Hotel | 70s | Furnature, Other |
| Pergola | 70s | Furnature, Other |
| Arch (Wood) | 60s | Furnature, Other |
| Chair Planks | 60s | Furnature, Other |
| Chest | 60s | Devices, Other |
| Picnic Table | 60s | Furnature, Other |
| Wood | 60s | Resources |
| Barrel | 50s | Furnature, Other |
| Chair | 50s | Furnature, Other |
| Logs 1 | 50s | Furnature, Other |
| Nightstand | 50s | Furnature, Other |
| Small Table | 50s | Furnature, Other |
| Table (Planks) | 50s | Furnature, Other |
| Table (Round) | 50s | Furnature, Other |
| Feeding Trough | 40s | Animals, Other |
| Table (Small Round) | 40s | Furnature, Other |
| Watercan (Wood) | 40s | Tools, Other |
| Bench Curved | 30s | Furnature, Other |
| Rockingchair | 30s | Furnature, Other |
| Shelf | 30s | Furnature, Other |
| Shelf (Standing) | 30s | Furnature, Other |
| Stick | 30s | Resources |
| Storage Shelf | 30s | Furnature, Other |
| Chair Curved | 25s | Furnature, Other |
| Shelf (Corner) | 25s | Furnature, Other |
| Birdhouse | 20s | Furnature, Other |
| Birdhouse (Standing) | 20s | Furnature, Other |
| Books 1 | 20s | Furnature, Other |
| Books 2 | 20s | Furnature, Other |
| Books 3 | 20s | Furnature, Other |
| Books 4 | 20s | Furnature, Other |
| Bucket (Deco) | 20s | Furnature, Other |
| Carpet 1 | 20s | Furnature, Other |
| Carpet 2 | 20s | Furnature, Other |
| Carpet 3 | 20s | Furnature |
| Carpet 4 | 20s | Furnature, Other |
| Carpet 5 | 20s | Furnature, Other |
| Carpet 6 | 20s | Furnature, Other |
| Carpet 7 | 20s | Furnature, Other |
| Carpet 8 | 20s | Furnature, Other |
| Chicken Coop | 20s | Animals, Other |
| Cloth | 20s | Resources, Other |
| Growbox | 20s | Devices, Other |
| Logs 2 | 20s | Furnature, Other |
| Picture | 20s | Furnature, Other |
| Pig Shelter | 20s | Animals, Other |
| Sheep Shelter | 20s | Animals, Other |
| Stool (Wood) | 20s | Furnature, Other |
| Trashcan | 20s | Furnature, Other |
| Trunk | 20s | Furnature, Other |
| Wood Waste | 20s | Resources |
| Bush (Rectangular) | 10s | Furnature, Other |
| Bush (Round) | 10s | Furnature, Other |
| Cotton | 10s | Resources |
| Curtain | 10s | Furnature, Other |
| Grain Sack | 10s | Furnature, Other |
| Hay Bale (Cube) | 10s | Furnature, Other |
| Hay Bale (Round) | 10s | Furnature, Other |
| Hoe | 10s | Tools, Other |
| MapMarker | 10s | Devices, Other |
| Picture (Standing) | 10s | Furnature, Other |
| Rain collector | 10s | Devices, Other |
| Standing Sign | 10s | Furnature, Other |
| Storage Shelf (Wall) | 10s | Furnature, Other |
| Torch | 10s | Tools, Other |
| Towels (Folded) | 10s | Furnature, Other |
| Towels (Round) | 10s | Furnature, Other |
| Wall Sign | 10s | Furnature, Other |
| Wall Torch | 10s | Devices |
| Washtub | 10s | Furnature, Other |
| Animal Tag | 5s | Animals, Other |
| Axe | 5s | Tools, Other |
| Axe (Diamond) | 5s | Tools, Other |
| Axe (Metal) | 5s | Tools, Other |
| Axe (Special Edition) | 5s | Tools, Other |
| Bread | 5s | Plants |
| Build-Hammer | 5s | Tools, Other |
| Corn | 5s | Resources |
| Flowerbox (Red) | 5s | Furnature, Other |
| Flowerbox (Yellow) | 5s | Furnature, Other |
| Hoe (Diamond) | 5s | Tools, Other |
| Hoe (Metal) | 5s | Tools, Other |
| Hoe (Special Edition) | 5s | Tools, Other |
| Leaf | 5s | Resources |
| Pickaxe | 5s | Tools, Other |
| Pickaxe (Diamond) | 5s | Tools, Other |
| Pickaxe (Metal) | 5s | Tools, Other |
| Pickaxe (Special Edition) | 5s | Tools, Other |
| Raspberry | 5s | Plants |
| Tablecloth | 5s | Furnature, Other |
| Truffle | 5s | Other |
| Wheat | 5s | Resources |
Related
Furnace And Smelting, Power Balance, Generator, Items
How To Use This Reference
Use this reference when it helps answer a concrete question: what to craft, what to unlock, what a system produces, or where a base route is slowing down. If the table only names something, follow the related system and guide links for the actual next step.