Stick
Solarpunk Stick guide: what it does, when to prioritize it, related resources links, and practical player advice.
Stick is a Solarpunk resource. Early quick-craft material and tutorial step; make it before crafting the hoe.
Quick Answer
| Field | Details |
|---|---|
| Category | Resources |
| Player use | Early quick-craft material and tutorial step; make it before crafting the hoe. |
| Best check | Keep it near the first crafting table and starter storage because early tools and building both spend it. |
Decoded Gameplay Stats
| Stat | Value | Decoded Evidence |
|---|---|---|
| Max stack size | 32 | DB_Items extraction, high confidence |
| Burn time (fuel) | 30s | DB_Items extraction, high confidence |
| Recycler value | 1 (Recycler return) | DB_Items extraction, high confidence |
| Item type | Resources | DB_Items extraction, high confidence |
Exact Recipe
| Station | Output | Exact Ingredients | Notes |
|---|---|---|---|
| Crafting Table, Quick Craft | 2 Stick | 1 Log | Starting recipe |
Used In Crafting
| Recipe | Station | Ingredient Need |
|---|---|---|
| Bathtub | Crafting Table | 5 Stick |
| Beehive | Crafting Table | 5 Stick |
| Benches | Crafting Table | 5 Stick |
| Benches | Crafting Table | 8 Stick |
| Birdhouses | Crafting Table | 1 Stick |
| Birdhouses | Crafting Table | 2 Stick |
| Build Hammer | Crafting Table, Quick Craft | 4 Stick |
| Campfire | Crafting Table | 8 Stick |
| Chicken Coop | Crafting Table | 4 Stick |
| Decorative Insect Hotel | Crafting Table | 5 Stick |
| Decorative Shelf | Crafting Table | 15 Stick |
| Decorative Shelf | Crafting Table | 10 Stick |
| Diamond Axe | Crafting Table | 2 Stick |
| Diamond Hoe | Crafting Table | 2 Stick |
| Diamond Pickaxe | Crafting Table | 2 Stick |
| Feeding Trough | Crafting Table | 5 Stick |
| Fireplaces | Crafting Table | 8 Stick |
| Fireplaces | Crafting Table | 5 Stick |
| Fishing Rod | Crafting Table | 5 Stick |
| Hoe | Crafting Table, Quick Craft | 3 Stick |
| Iron Axe | Crafting Table | 2 Stick |
| Iron Hoe | Crafting Table | 2 Stick |
| Also used in 28 more recipes; use the Crafting Calculator to total a build plan. |
Used In Research
| Research | Cost Share | Unlocks |
|---|---|---|
| Bed | 2 Stick | Bed |
| Decorative Plates & Pots & Pans | 1 Stick | Kitchen Details |
| Decorative Tables & Chairs | 2 Stick | Tables, Seating |
| Feeding Trough | 2 Stick | Feeding Trough |
| Iron Rod | 3 Stick | Progression gate |
| Magnetic Fishing Rod | 1 Stick | Fishing Rod |
| Rocking Chair | 3 Stick | Rocking Chair |
| Storage Shelves | 2 Stick | Storage Shelf |
| Toilet House | 3 Stick | Toilet House |
| Trash Can | 1 Stick | Trash Can |
| Washtub & Trunk | 3 Stick | Trunk With Axe, Washtub |
| Well | 2 Stick | Well |
Found In Loot
| Chest Type | Why It Matters |
|---|---|
| Start Island | Survival and farming support for longer trips. |
When To Care
Care about Stick in the first hour because starter tools, early crafting, and basic building all compete for simple materials. Keep it close to the crafting table until storage is organized.
Practical Use
Keep Stick near the early crafting table and first storage. It feeds starter tools, quick crafts, fuel or structure work, so searching for it should never interrupt the first base loop.
Related Strategy
For resource planning, count backwards from the project you want to finish. A power push needs electrical parts and metals, a building push needs processed construction materials, and an airship push needs technical components. That is more useful than hoarding every pickup equally.
Common Mistakes
- Do not leave Stick in an unsorted dump chest if it feeds an active project; put it beside the station or build area that spends it.
- Do not burn or process a material just because storage is full; first check whether tools, power, building, animal care, or airship work will need it.
- Do not measure value only by rarity. A common material on the right route can save more time than a rare material sitting in the wrong chest.
Related
Resources, Crafting Machines And Materials, Crafting, Machines And Automation